Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are per room.

Description From To Week Night Weekend Night Minimum Stay
Feb-Mar 23 Feb 26 02 Apr 26 £90 £100 2 Nights
Easter 02 Apr 26 05 Apr 26 £110 £110 3 Nights
05 Apr 26 01 May 26 £110 £120 2 Nights
01 May 26 03 May 26 £120 £120 3 Nights
03 May 26 29 May 26 £110 £120 2 Nights
29 May 26 23 Jul 26 £120 £130 2 Nights
Summer 23 Jul 26 06 Sep 26 £150 £150 4 Nights
06 Sep 26 30 Sep 26 £120 £130 2 Nights
30 Sep 26 23 Dec 26 £100 £110 2 Nights

Payment can be made by electronic transfer, or debit card. 

Highlights
  • Country smallholding location, peace and quiet
  • Farmstay accommodation self-catering and B&B
  • Off road parking
  • Far-reaching views
Location